Alliedcable Corporation
Welcome ! This category contains detailed information for Antenna products. New Antenna products will be constantly updated in and added into this category.
| Dieletric Antenna | ||
| Frequency | 1575.42MHz±3 MHz | |
| V.S.W.R | 1.5:1 | |
| Band Width | ±5 MHz | |
| Impendence | 50 ohm | |
| Peak Gain | >3dBic Based on 7×7cm ground plane | |
| Gain Coverage | >-4dBic at -90°<0<+90°(over 75% Volume) | |
| Polarization | RHCP | |
| GSM Antenna | ||
| Frequency | 824MHz~960MHz 1710MHz~1990MHz |
|
| V.S.W.R | 2.0:1 | |
| Impendence | 50 ohm | |
| Typical Gain | 2dBi+/-1dB@900MHZ 1dBi+/-1dB@1800MHZ |
|
| LNA/Filter | ||
| LNA Gain(Without cable) | 28dB Typical | |
| Noise Figure | 1.5 dB | |
| Filter Out Band Attenuation (f0=1575.42 MHZ) | 7dB Min 20dB Min 30dB Min |
f0+/-20MHZ ; f0+/-50MHZ; f0+/-100MHZ |
| V.S.W.R | <2.0 | |
| DC Voltage | 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V or other | |
| DC current | 5mA@3.0V, 10mA@5.0V Max | |
| Mechanical | ||
| Weight | <130gram | |
| Size | 70MM X 70MM X 14MM | |
| Cable | RG174 3 meters or other | |
| Connector | SMA/SMB/SMC/BNC/FME/TNC/MCX /MMCX | |
| Mounting | sticking/ Magnetic/ Hole Mounting | |
| Housing | Black | |
| Environmental | ||
| Working Temp | -40℃~+85℃ | |
| Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis | |
| Humidity | Humidity95%~100%RH | |
| Weatherproof | 100%Waterproof | |
| Dieletric Antenna | ||
| Center Frequency | 1575.42MHz±3 MHz | |
| V.S.W.R | 1.5:1 | |
| Band Width | ±5 MHz | |
| Impendence | 50 ohm | |
| Peak Gain | >3dBic Based on 7×7cm ground plane | |
| Gain Coverage | >-4dBic at -90°<0<+90°(over 75% Volume) | |
| Polarization | RHCP | |
| GSM Antenna | ||
| Center Frequency | 824MHz~894MHz(AMPS), 880 MHz~960MHz(GSM) 1710MHz~1990MHz |
|
| V.S.W.R | 2.0:1 | |
| Impendence | 50 ohm | |
| Typical Gain | 2dBi+/-1dB@850MHZ; 2dBi+/-1dB@900MHZ; 1dBi+/-1dB@1800MHZ; 1dBi+/-1dB@1900MHZ |
|
| LNA/Filter | ||
| LNA Gain(Without cable) | 28dB Typical | |
| Noise Figure | 1.5 dB | |
| Filter Out Band Attenuation (f0=1575.42 MHZ) | 7dB Min 20dB Min 30dB Min |
f0+/-20MHZ ; f0+/-50MHZ; f0+/-100MHZ |
| V.S.W.R | <2.0 | |
| DC Voltage | 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V/other | |
| DC current | 11mA Max | |
| Mechanical | ||
| Weight | <240gram | |
| Size | 65mm X 38.5mm X37mm | |
| Cable GPS | RG174 2meter, 5meter long or other | |
| GSM | RG174 2meter, 5meter long or other | |
| Connector is optional | ||
| Mounting Screw Mounting | ||
| Housing Black | ||
| Environmental | ||
| Working Temp. | -40℃~+85℃ | |
| Storage Temp. | -45℃~+100℃ | |
| Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis | |
| Humidity | Humidity95%~100%RH | |
| Weatherproof | 100%Waterproof | |
| Dieletric Antenna | ||
| Center Frequency | 1575.42MHz±3 MHz | |
| V.S.W.R | 1.5:1 | |
| Band Width | ±5 MHz | |
| Impendence | 50 ohm | |
| Peak Gain | >3dBic Based on 7×7cm ground plane | |
| Gain Coverage | >-4dBic at -90°<0<+90°(over 75% Volume) | |
| Polarization | RHCP | |
| GSM Antenna | ||
| Center Frequency | 824MHz~894MHz(AMPS),880 MHz~960MHz(GSM) 1710MHz~1990MHz |
|
| V.S.W.R | 2.0:1 | |
| Impendence | 50 ohm | |
| Typical Gain | 2dBi+/-1dB@850MHZ; 2dBi+/-1dB@900MHZ; 1dBi+/-1dB@1800MHZ; 1dBi+/-1dB@1900MHZ |
|
| LNA/Filter | ||
| LNA Gain(Without cable) | 28dB Typical | |
| Noise Figure | 1.5 dB | |
| Filter Out Band Attenuation (f0=1575.42 MHZ) | 7dB Min 20dB Min 30dB Min |
f0+/-20MHZ ; f0+/-50MHZ; f0+/-100MHZ |
| V.S.W.R | <2.0 | |
| DC Voltage | 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V/other | |
| DC current | 11mA Max | |
| Mechanical | ||
| Weight | <240gram | |
| Size | 65mm X 38.5mm X37mm | |
| Cable GPS | RG174 2meter, 5meter long or other | |
| GSM | RG174 2meter, 5meter long or other | |
| Connector is optional | ||
| Mounting Screw Mounting | ||
| Housing Black | ||
| Environmental | ||
| Working Temp. | -40℃~+85℃ | |
| Storage Temp. | -45℃~+100℃ | |
| Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis | |
| Humidity | Humidity95%~100%RH | |
| Weatherproof | 100%Waterproof | |
| Dieletric Antenna: | ||
| Center Frequency | 1575.42MHz±3 MHz | |
| V.S.W.R | 1.5:1 | |
| Band Width | ±5 MHz | |
| Impendence | 50 ohm | |
| Peak Gain | >3dBic Based on 7×7cm ground plane | |
| Gain Coverage | >-4dBic at -90°<0<+90°(over 75% Volume) | |
| Polarization | RHCP | |
| GSM Antenna: | ||
| Center Frequency | 850/900/1800/1900Mhz | |
| Typical Gain | 2dBi+/-1dB@850MHZ 2dBi+/-1dB@900MHZ 1dBi+/-1dB@1800MHZ; 1dBi+/-1dB@1900MHZ |
|
| V.S.W.R | 2.0:1 | |
| Impendence | 50 ohm | |
| LNA/Filter: | ||
| LNA Gain(Without cable) | 28dB Typical | |
| Noise Figure | 1.5 dB | |
| Filter Out Band Attenuation (f0=1575.42 MHZ) |
7dB Min 20dB Min 30dB Min |
f0+/-20MHZ ; f0+/-50MHZ; f0+/-100MHZ |
| V.S.W.R | <2.0 | |
| DC Voltage | 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V/other | |
| DC current | 11mA Max | |
| Mechanical: | ||
| Weight | <240gram | |
| Size | 96mm X 36mm X15mm | |
| Cable GPS | RG174 2meter, 5meter long or other | |
| GSM | RG174 2meter, 5meter long or other | |
| Connector GPS | SMA/SMB/SMC/BNC/FME/TNC/MCX /MMCX or other | |
| GSM | SMA/SMB/SMC/BNC/FME/TNC/MCX/MMCX or other | |
| Mounting Adhesive /Magnetic Mounting | ||
| Housing Black | ||
| Environmental: | ||
| Working Temp. | -40℃~+85℃ | |
| Storage Temp. | -45℃~+100℃ | |
| Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis | |
| Humidity | Humidity95%~100%RH | |
| Weatherproof | 100%Waterproof | |
| Center Frequency | 1575.42MHz±3 MHz |
| V.S.W.R | 1.5:1 |
| Band Width | ±5 MHz |
| Impedance | 50 ohm |
| Peak Gain | >3dBic Based on 7×7cm ground plane |
| Gain Coverage | >-4dBic at –90o<0<+90o(over 75% Volume) |
| Polarization | RHCP |
(ii)LNA/Filter
| LNA Gain | (Without cable) 28dB Typical |
| Noise Figure | 1.5dB |
| Filter Out Band Attenuation | (f0=1575.42 MHZ) |
| 7dB Min f0+/-20MHZ ; | |
| 20dB Min f0+/-50MHZ; | |
| 30dB Min f0+/-100MHZ | |
| V.S.W.R <2.0 | |
| DC Voltage 2.7V,3.0V,3.3V,3.0V to 5.0V or other | |
| DC Current 10mA Max | |
(iii)Mechanical
| Weight | <100gram |
| Size | 34×29.8×13mm |
| Cable | RG174 3meters or other |
| Connector | SMA/SMB/SMC/BNC/FME/TNC/MCX/MMCX or other |
| Mounting Magnetic base | |
| Housing Black | |
(iv)Environmental
| Working Temp | -40oC~+85oC |
| Storage Temp. | -45oC~+100oC |
| Vibration Sine sweep | 1g(0-p)10~50~10Hz each axis |
| Humidity Humidity | 95%~100%RH |
| Weatherproof | 100%Waterproof |
| Dieletric Antenna | ||
| Center Frequency | 1575.42MHz±3 MHz | |
| V.S.W.R | 1.5:1 | |
| Band Width | ±5 MHz | |
| Impendence | 50 ohm | |
| Peak Gain | >3dBic Based on 7×7cm ground plane | |
| Gain Coverage | >-4dBic at -90°<0<+90°(over 75% Volume) | |
| Polarization | RHCP | |
| LNA/Filter | ||
| LNA Gain(Without cable) | 28dB Typical | |
| Noise Figure | 1.5dB | |
| Filter Out Band Attenuation (f0=1575.42 MHZ) | 7dB Min 20dB Min 30dB Min |
f0+/-20MHZ ; f0+/-50MHZ; f0+/-100MHZ |
| V.S.W.R | <2.0 | |
| DC Voltage | 2.7V/3.0V/3.3V/5.0V/ 3.0V to 5.0V/other | |
| DC Current | 5mA / 11mA Max | |
| Mechanical | ||
| Weight | <60gram | |
| Size | 27×27X8.3mm | |
| Cable | RG174 2meter, 5meter long or other | |
| Connector | SMA/SMB/SMC/BNC/FME/TNC/MCX /MMCX or | |
| Environmental | ||
| Working Temp | -40℃~+85℃ | |
| Storage Temp. | -45℃~+100℃ | |
| Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis | |
|
Electrical Specifications |
|
|
Model |
WA-2400 |
|
Frequency Range–MHz |
2400-2483 |
|
Bandwidth-MHz |
83 |
|
Gain-dBi |
7 |
|
Horizontal Beamwidth -° |
90 |
|
Vertical Beamwidth -° |
63 |
|
F/B ratio-dB |
|
|
VSWR |
|
|
Input Impedance -Ω |
50 |
|
Polarization |
Vertical |
|
Maximum Power -W |
50 |
|
Connector |
RP-TNC Female or Customization |
|
Mechanical Specifications |
|
|
Dimensions-mm |
125×97×30 |
|
Weight-g |
196 (exclude bracket) |
Please send your Inquiries for Antenna to us. We will contact you soon. Please also check out the related product categories below.