Antenna

- ASC-B1882 GPS with GSM antenna
¡@
| Dieletric Antenna | ||
| Frequency | 1575.42MHz¡Ó3 MHz | |
| V.S.W.R | 1.5:1 | |
| Band Width | ¡Ó5 MHz | |
| Impendence | 50 ohm | |
| Peak Gain | ¡Ö3dBic Based on 7¡Ñ7cm ground plane | |
| Gain Coverage | ¡Ö-4dBic at -90¢X¡Õ0¡Õ+90¢X(over 75% Volume) | |
| Polarization | RHCP | |
| GSM Antenna | ||
| Frequency | 824MHz~960MHz 1710MHz~1990MHz | |
| V.S.W.R | 2.0:1 | |
| Impendence | 50 ohm | |
| Typical Gain | 2dBi+/-1dB@900MHZ 1dBi+/-1dB@1800MHZ | |
| LNA/Filter | ||
| LNA Gain(Without cable) | 28dB Typical | |
| Noise Figure | 1.5 dB | |
| Filter Out Band Attenuation (f0=1575.42 MHZ) | 7dB ¢Ûin 20dB ¢Ûin 30dB ¢Ûin |
f0+/-20MHZ ; f0+/-50MHZ; f0+/-100MHZ |
| V.S.W.R | ¡Õ2.0 | |
| DC Voltage | 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V or other | |
| DC current | 5mA@3.0V, 10mA@5.0V Max | |
| Mechanical | ||
| Weight | ¡Õ130gram | |
| Size | 70MM X 70MM X 14MM | |
| Cable | RG174 3 meters or other | |
| Connector | SMA/SMB/SMC/BNC/FME/TNC/MCX /MMCX | |
| Mounting | sticking/ Magnetic/ Hole Mounting | |
| Housing | Black | |
| Environmental | ||
| Working Temp | -40¢J~+85¢J | |
| Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis | |
| Humidity | Humidity95%~100%RH | |
| Weatherproof | 100%Waterproof | |
Features
ALLIED CABLE CORPORATION is a professional manufacturer offering Cable Assembly. Our capabilities include DVI, D-SUB, Centronic, USD, Mini USB, IEEE 1394, SCSI I/II/III, VHDCI, Mini Din, Mold Plug and a lot more.


