Satellite Antenna

- AU-60 Satellite Antenna
¡@
| items&spec | ¡@ |
| Offest Angle | 22.75limit |
| Diameter | 60.0*65.0cm |
| Focal Length | 39.3cm |
| S-BAND Gain@2.5GHz | - |
| C-BAND Gain@4.0GHz | - |
| Ku-BAND Gain@12.5GHz | 36.67dB¡Ó1dB |
| Elevation angle range | 5-85limit |
| Azimuth | 0-360limit |
| Aperture Efficiency | 75% |
| F/D ratio | 0.65 |
| Painture¡]Polyester Powder¡^ | V |
| color¡]Gray/Cool Cray¡^ | V |
| Standard Mount | W |
| Pole diameter Acceptable | 32-48mm |
| Ambient Temperature | -40¡®#8765; +60¢J |
| Relative Humidity | 0¡®#8765;100% |
| Net Weight | 3.9Kg |
| Material | Galvanized Steel |


