Satellite Antenna

- AU-180 Satellite Antenna
ˇ@
| items&spec | ˇ@ |
| Panel(Sector Divided) | 6 |
| Diameter | 180cm |
| Focal Length | 682cm |
| C-BAND Gain@4.0GHz | 35.89dBˇÓ1dB |
| Ku-BAND Gain@12.5GHz | 45.54dBˇÓ1dB |
| Elevation angle range | 0-90limit |
| Azimuth | 0-360limit |
| Aperture Efficiency | 75% |
| F/D ratio | 0.38 |
| Paintureˇ]Polyester Powderˇ^ | V |
| colorˇ]Gray/Cool grayˇ^ | V |
| Standard Mount | G/P/W |
| Pole diameter Acceptable | 75-89mm |
| Ambient Temperature | -40ˇ®#8765; +60˘J |
| Relative Humidity | 0ˇ®#8765;100% |
| Net Weight | 19.5Kg |
| Material | Steel |


