Satellite Antenna

- AU-150 Satellite Antenna
ˇ@
The Satellite Antenna features its high quality and great performance.
| items&spec | ˇ@ |
| Offest Angle | 24.62limit |
| Diameter | 150.0-165.0cm |
| Focal Length | 90cm |
| S-BAND Gain@2.5GHz | - |
| C-BAND Gain@4.0GHz | 34.72dBˇÓ1dB |
| Ku-BAND Gain@12.5GHz | 40.26dBˇÓ1dB |
| Elevation angle range | 17-90limit |
| Azimuth | 0-360limit |
| Aperture Efficiency | 75% |
| F/D ratio | 0.6 |
| Paintureˇ]Polyester Powderˇ^ | V |
| colorˇ]Gray/Cool grayˇ^ | V |
| Standard Mount | G/P/W |
| Pole diameter Acceptable | 75mm |
| Ambient Temperature | -40ˇ®#8765; +60˘J |
| Relative Humindity | 0ˇ®#8765;100% |
| Net Weight | 14.2Kg |
| Material | Steel |


